Description
Features:
- 105 gr. solid copper / lead free projectile
- 10?+ of Penetration
- 7 Separate Wound Channels
- Solid Copper / Lead Free
- 3?+ Diameter Spread
- 1170 +/- FPS
- Precision Machined
- Controlled Fragmentation
- Patent Pending
Features:
| UPC | 851412006186 |
|---|---|
| Manufacturer | G2 Research |
| Manufacturer Part Number | G00618 |
| Caliber/Gauge | .38 Special |
| Case Material | Brass |
| Grains | 105 gr |
| Model | Telos |
| Product Type | Copper |
| Shipping Weight | 0.575 |
| Units per Box | 20 |
| Cost per Round | 1.30 |
| Bullet Weight (Grains) | 105 |





Let's connect
Reviews
There are no reviews yet.