Additional information
| Bullet Weight (Grains) | 40 |
|---|---|
| Caliber/Gauge | .22 WMR |
| Case Material | Brass |
| Cost per Round | 0.48 |
| Grains | 40 gr |
| Manufacturer | CCI Ammunition |
| Manufacturer Part Number | 22WMRUP |
| Shipping Weight | 0.55 |
| Units per Box | 50 |
| UPC | 604544698497 |
| Bullet Weight (Grains) | 40 |
|---|---|
| Caliber/Gauge | .22 WMR |
| Case Material | Brass |
| Cost per Round | 0.48 |
| Grains | 40 gr |
| Manufacturer | CCI Ammunition |
| Manufacturer Part Number | 22WMRUP |
| Shipping Weight | 0.55 |
| Units per Box | 50 |
| UPC | 604544698497 |








Let's connect
Reviews
There are no reviews yet.