Description
Features:
- 92 gr. solid copper / lead free projectile
- 10?+ of Penetration
- 7 Separate Wound Channels
- Solid Copper / Lead Free
- 3?+ Diameter Spread
- 1250 +/- FPS
- Precision Machined
- Controlled Fragmentation
- Patent Pending
Features:
| Bullet Weight (Grains) | 92 |
|---|---|
| Caliber/Gauge | 9mm |
| Case Material | Brass |
| Cost per Round | 1.30 |
| Grains | 92 gr |
| Manufacturer | G2 Research |
| Manufacturer Part Number | G00619 |
| Model | Telos |
| Product Type | Copper |
| Shipping Weight | 0.51 |
| Units per Box | 20 |
| UPC | 851412006193 |






Let's connect
Reviews
There are no reviews yet.