Additional information
| UPC | 754908177714 |
|---|---|
| Manufacturer | Magtech Ammunition |
| Manufacturer Part Number | 357L |
| Caliber/Gauge | .357 Magnum |
| Case Material | Brass |
| Grains | 158 gr |
| Units per Box | 50 |
| Cost per Round | 0.72 |
| Bullet Weight (Grains) | 158 |
| UPC | 754908177714 |
|---|---|
| Manufacturer | Magtech Ammunition |
| Manufacturer Part Number | 357L |
| Caliber/Gauge | .357 Magnum |
| Case Material | Brass |
| Grains | 158 gr |
| Units per Box | 50 |
| Cost per Round | 0.72 |
| Bullet Weight (Grains) | 158 |





Let's connect
Reviews
There are no reviews yet.