Additional information
| UPC | 856086004599 |
|---|---|
| Manufacturer | Sinterfire |
| Manufacturer Part Number | SF40125SD |
| Caliber/Gauge | .40 S&W |
| Case Material | Brass |
| Grains | 125 GR |
| Units per Box | 20 |
| Cost per Round | 0.80 |
| UPC | 856086004599 |
|---|---|
| Manufacturer | Sinterfire |
| Manufacturer Part Number | SF40125SD |
| Caliber/Gauge | .40 S&W |
| Case Material | Brass |
| Grains | 125 GR |
| Units per Box | 20 |
| Cost per Round | 0.80 |






Let's connect
Reviews
There are no reviews yet.